Sponsors
The Bryant Soccer Club, founded in 1994, is a nonprofit soccer organization. We are committed to providing a safe facility that promotes a guided discovery of the critical thinking and soccer skills for the children in our community. We are members of the Arkansas State Soccer Association (ASSA), the Central Arkansas Soccer League (CASL), and the United States Soccer Federation (USSF).
| Contact | Position | Phone | |
|---|---|---|---|
| Keith Mitchell | President | keith@centerpointfamily.org | 501-590-9770 |
| Michelle Alverio | Vice President | michellealverio@sbcglobal.net | 501-944-5925 |
| Brian Reed | Registrar | briancreed@sbcglobal.net | 501-213-5455 |
| Scott Ray | Treasurer | sray0713@sbcglobal.net | 501-265-5545 |
| Lea Braun | Secretary | lnbraun@comcast.net | 501-258-9202 |
| Volunteer Needed | Field Director | Please Help | UCanDoIt! |
| Bob Hill | Referee Coordinator | bhill_1@sbcglobal.net | 501-773-1070 |
| Greg King | Director of Coaching | gw_king01@att.net | |
| Shane Haas | Admin Assistant / Concessions | tshaas@sbcglobal.net | 501-317-1200 |
| Randy Hobart | Website | randy@bryantsoccer.org | 501-316-1889 |
| Michael Legate | Website | michaellegate@bryantsoccer.org | 501-837-4853 |
| Kristie Graham | Fundraising | mcconnellhh@comcast.net | 501-681-8688 |
| Alex Rich | Past President | alexrich@att.net | 501-351-3234 |
Below shows our commitment to financial transparency. Further financial detail can be provided at Board & Member meetings.
| Of 1 Dollar in Income for July 2009 - June 2010 | |
| INCOME | % Received |
| Registration Income | 74% |
| Concession Stand Income | 12% |
| Sponsorship/Donations | 9% |
| Other Income | 5% |
| Total Income | 100% |
| Of 1 Dollar in Income for July 2009 - June 2010 | |
| EXPENSE | % Assigned |
| Uniforms | 28.1% |
| Contract Labor | 16.9% |
| State Registration Fees | 11.5% |
| Referees | 11.5% |
| Fields & Equipment | 12.1% |
| Concession Stand | 7.4% |
| Utilities | 5.6% |
| All Other Combined | 3.8% |
| Total | 96.9% |
| Re-Invest/(Loss) | 3.1% |